ID Number      Name                                                         Fed Sex Tit  WTit OTit           FOA JUN26 Gms K  B-day Flag
1061143        Albregtse, Tjerk                                             CUR M                                1826  5   20 1989      
7501870        Anandbahadoer, Rishab                                        CUR M   CM                           1897  0   40 2008  i   
7501668        Aswani, Jayant                                               CUR M                                1444  0   40 2000  i   
7502478        Ayubi, Amir                                                  CUR M                                1558  0   40 2009      
7501900        Bedi, Vaibhav                                                CUR M   CM        SI                 1920  8   40 2010      
7502583        Berkenveld, Paulus                                           CUR M                                1550  0   20 1964      
7500084        Bet, Sjaak J.M.                                              CUR M                                2086  0   20 1960  i   
7502745        Bhatia, Kush                                                 CUR M                                1608  3   40 2013      
1018000        Blijstra, Willem                                             CUR M   FM                           2002  0   20 1957      
7502362        Bregita, Jhonathan                                           CUR M                                1775  4   20 2000      
7500211        Capella, Gregory                                             CUR M                                1767  0   20 1983      
7501005        Capella, Rurik                                               CUR M   FM                           1915  0   20 1969      
7500580        Carolina, Timothy                                            CUR M                                1704  0   40 2002  i   
7500980        Castro de, Edler                                             CUR M                                1904  5   20 1964      
7503016        Cleofa, Adriel                                               CUR M                                1532  0   40 2010      
7500327        Cuellar, Oscar                                               CUR M                                1971  5   20 0         
7502419        Da Silva de Goes, Riangelo                                   CUR M             FA                 1533  0   40 1995      
15900061       Da Silva, John                                               CUR M   CM                           1984  0   20 1954  i   
7500203        Dekker, Marvin                                               CUR M                            AIM 1999  0   20 1985      
7500394        Delemarre, Maria Elisabeth                                   CUR F                                1950  0   40 1975  wi  
7503024        Devnani, Yash                                                CUR M                                1719  4   40 2010      
7502656        Diaz de Pool, Julian                                         CUR M                                1801  0   20 1980      
7502982        Diaz de Pool, Xavi                                           CUR M                                1555  0   40 2012      
7501072        Diaz, Alfonso                                                CUR M                                1498  0   40 1952      
7503113        Diaz, Luciano                                                CUR M                                1652  3   40 2013      
7503032        Dimaano, Yacoub                                              CUR M                                1473  0   40 2011      
7502249        Dunker, Nathan                                               CUR M                                1611  0   40 2003      
7502095        Erdelyi, Ferencz                                             CUR M                                1628  0   40 1974      
7502397        Everts, Roy-Anthony                                          CUR M                                1696  0   20 2001      
7500475        Fayad, Michell                                               CUR M                                1750  0   20 1971      
7500289        Flanders, Cander                                             CUR M                                1978  0   20 1982      
7501706        Fullinck, Aiani                                              CUR F                                1482  0   40 2009  wi  
7502591        Gallardo Rodriguez, Luis                                     CUR M                                1969  0   40 1985      
7500033        Hodgson, Norman                                              CUR M                                1728  0   20 1963      
7502109        Hollaar, Ernst                                               CUR M                                1662  0   40 1973  i   
7500041        Izijk, Jimmy                                                 CUR M   CM                           1967  0   20 1961      
7502559        Jansen, Romer                                                CUR M                                1587  3   40 2008      
7502974        Jeandor, Kaylani                                             CUR F                                1428  10  40 2012  w   
7502842        Jubitana, Ginger                                             CUR F                                1546  0   40 2015  w   
7502150        Karijopawiro, Raoel                                          CUR M                                1717  0   40 1988  i   
7503040        Khatri, Nisarg                                               CUR M                                1773  4   40 2011      
7501218        Kingma, Nino                                                 CUR M                                1799  0   40 1998      
7500645        Koenraad, Aarona                                             CUR F                                1503  0   40 2003  wi  
7501234        Leanez, Daniel                                               CUR M                                1859  0   40 2007  i   
7502915        Lee, Ashton                                                  CUR M                                1414  2   40 2009      
7502753        Litjes, Noa                                                  CUR M                                1630  0   40 2004  i   
7500122        Maduro, Sherman                                              CUR M   CM                           1969  0   20 1975      
7500572        Mambi, Quinlan                                               CUR M                                1644  0   40 1996  i   
7501617        Manjunatha Reddy, Prashanth                                  CUR M                                1692  0   40 1997  i   
7500610        Marcos, Taqesyah                                             CUR F   WCM  WCM  NA                 1765  3   20 2004  w   
7502354        Martines, Trevor                                             CUR M                                1558  0   40 2000      
7501862        Martinez Gallardo, Kennard                                   CUR M                                1782  0   40 2008      
7500254        Martis, Valentino                                            CUR M             LSI,SI,IA      AGM 1941  0   20 1986  i   
7501595        Martis, Vladimir                                             CUR M             FA                 1815  0   40 1988  i   
7500530        Mathilda, Dylan                                              CUR M                                1774  0   40 1999  i   
7500335        Meijer, Gerjan                                               CUR M                                2016  0   40 0     i   
3902773        Mena, Ailen Oriana                                           CUR F   WFM  WFM  NI                 1875  0   20 1999  w   
7500149        Mensing, Fabio                                               CUR M   FM                           2000  0   20 1975  i   
7500076        Neumann, Han H.W.M.                                          CUR M   FM                           1989  0   20 1957      
7501021        Nicolaas, Anthony T.C.                                       CUR M                                1756  0   40 1974  i   
7500173        Paricharak, Nakul                                            CUR M                                1815  1   20 1992      
7500432        Paricharak, Shardul                                          CUR M                                1862  1   20 1989      
7502435        Peters, Elroy                                                CUR M                                1703  0   40 1986  i   
7500190        Picus, Marlon                                                CUR M                                1777  0   40 1963  i   
7502192        Pieter, Liana                                                CUR F   WCM  WCM                     1744  8   40 2011  w   
7500564        Pietersz, David                                              CUR M                                1930  0   20 2002  i   
1012169        Pilgrim, Peter                                               CUR M                                1958  4   20 1973      
7501684        Pinedo, Stephen                                              CUR M                                1728  0   40 1985  i   
7500157        Pop, Serapio                                                 CUR M                                1697  0   40 1955      
7501641        Pourier, Dianthely                                           CUR F                                1492  3   20 2007  w   
7502524        Rajpal, Hriday                                               CUR M                                1552  3   40 2013      
7500343        Richardson, Quirino                                          CUR M                                1852  0   20 1941  i   
7500246        Roose, Alex                                                  CUR M                                1741  4   20 1951      
7500270        Sagredo, Claudio                                             CUR M                                1881  0   20 0     i   
7500408        Salim-Moussa, Arzy Zahia                                     CUR F                                1606  0   20 1994  wi  
7500440        Salim-Moussa, Seydi                                          CUR F   WCM  WCM                     1722  0   20 1989  wi  
7501307        Sanchez, Mariana                                             CUR F   WCM  WCM                     1767  0   20 2001  wi  
7501315        Simonis, Frederic                                            CUR M                                1570  0   40 2007  i   
7500050        Smith, Alvin L.A.                                            CUR M   FM                           2150  0   40 1956  i   
7502699        Spong, Robby                                                 CUR M                                1598  0   40 1949      
7503067        Ten Cate, Joel                                               CUR M                                1769  0   40 2000  i   
7500351        Tjon-A-Hung, Edwin                                           CUR M                                1841  0   20 1958  i   
7501013        Van Bemmelen, Ursus                                          CUR M   FM                           2081  5   20 1973      
7503059        Van de Wiel, Franciscus                                      CUR M                                1431  0   40 1958  i   
7502206        Van Delden, Johan                                            CUR M                                1973  5   20 2004      
7502214        Van der Veen, Jordan                                         CUR M                                1693  0   40 2006  i   
7500262        Van Loon, Johan                                              CUR M   FM                           1925  0   40 0     i   
7502621        Van Opstal, Rurik                                            CUR M   CM                           1977  0   20 1978      
1039830        Van Zutphen, Amy                                             CUR F   WCM  WCM                     1762  0   40 1985  w   
7502567        Vervuurt, Kyle                                               CUR M                                1714  0   40 2003      
1020870        Vos, Tjark                                                   CUR M                                2214  6   20 1996      
7502508        Wadhwani, Ronish                                             CUR M                                1609  5   40 2013      
7500556        Wong, Terrence                                               CUR M                                1712  0   40 1994  i   
7502486        Wu, Jie-Peng                                                 CUR M                                1687  0   40 2011      
7500181        Zalm, Norman                                                 CUR M                                1908  0   20 1938  i   